A Long Range Planning Calendar is also available.
| cruise | field work | ||
| meeting | report | ||
| modeling |
Blank cells under the "dates" column indicate missing information or events that have not yet been scheduled. If you have updates, corrections, or additions to this calendar, please contact Tom Van Pelt.
| Activity | 2010 Months and Dates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | Dates | |
| MEETING: Alaska Marine Science Symposium, Anchorage, AK | 18-22 Jan | ||||||||||||
| FISHING: Pollock A season, F/V Arcturus | 20 Jan-31 Mar | ||||||||||||
| CRUISE: Winter climate-modulated fishery recruitment (winter ichthyoplankton survey) | No 2010 Survey. | ||||||||||||
| MEETING: Ocean Sciences 2010 & PI meeting, Portland OR | 22-26 Feb | ||||||||||||
| CRUISE: benthic, ice, and associated studies south of St. Lawrence Island, USGCC Polar Sea Download Cruise Report | 6 Mar - 6 Apr | ||||||||||||
| MEETING: SAB, NSF headquarters in Washington DC | 9-10 Mar | ||||||||||||
| REPORT: BSIERP Spring Progress Reports due | 1 Apr | ||||||||||||
| CRUISE: NOAA EcoFOCI spring hydrography, NOAA R/V Oscar Dyson | 23 Apr - 3 May | ||||||||||||
| MODELING: Stable FEAST model running; MSE and Economic model development complete | 15-Apr | ||||||||||||
| CRUISE: measuring ocean conditions and food web productivity on eastern Bering Sea shelf, NOAA R/V Thomas G. Thompson Download Cruise Report (PDF) Along-track data from the underway system (Peggy Sullivan/NOAA) |
2 May - 7 Jun | ||||||||||||
| CRUISE: Spring climate-modulated fishery recruitment (spring ichthyoplankton survey), NOAA R/V Oscar Dyson | 6 - 18 May | ||||||||||||
| CRUISE: Eastern Bering Sea crab and groundfish survey (bottom trawl survey), F/V Aldebaran | 22 May - 4 Aug | ||||||||||||
| CRUISE: NOAA acoustic survey in the eastern Bering Sea, NOAA R/V Oscar Dyson | 4 Jun - 4 Aug | ||||||||||||
| CRUISE: measuring productivity on eastern Bering Sea shelf, NOAA R/V Thomas G. Thompson Download Cruise Report (PDF) Along-track data and CTD contour plots (Peggy Sullivan/NOAA) |
12 Jun - 9 Jul | ||||||||||||
| MODELING: Begin 3D FEAST production runs | 15-Jul | ||||||||||||
| CRUISE: NOAA surface trawl survey (BASIS), NOAA R/V Oscar Dyson | 16 Aug - 26 Sep | ||||||||||||
| CRUISE: NOAA EcoFOCI fall ichthyoplankton and juvenile fish survey, NOAA R/V Miller Freeman | 2 - 15 Sep | ||||||||||||
| CRUISE: NOAA EcoFOCI fall hydrography and plankton survey, NOAA R/V Miller Freeman | 18 - 30 Sep | ||||||||||||
| REPORT: BSIERP Fall Progress Reports due | 1-Oct | ||||||||||||
| MODELING: Complete 3D FEAST hindcast runs | 15-Oct | ||||||||||||
| Activity | |||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | Dates | |